AMH Series
Instrument Features:
-
Adopt High-precision granite gantry structure, difficult deformation, high stability, high-end good looking.
-
Imported high precision grating system.
-
Imported P-grade high precision linear guide rail and high precision ball-screw transmission.
-
Imported Panasonic servo system, high-precision, high-efficiency, high-stability.
-
Zoning adjustment of LED light source, available for multi directional projection.
-
Manipulator control CNC software, Auto focusing, Auto zoom ratio switching, Auto edge tracing, Auto light sensing, Auto measuring, Assurance measuring high efficiency.
-
Configured with leading edge specialized proprietary measuring software.
-
Configured with import RENISHAW high precision contacting type probe group. Configured with high precision laser tester, Realizable auto programming Co-axial complex measuring image / probe/ laser.
The measuring instrument mechanism:
-
Machine structure: marble flat base and gantry type mechanism, The equipment with high stable precision.
-
strong environmental adaptability, the whole machine is sturdy and difficult to deform.
-
Humanized operating mechanism designed with solid, simple and elegant.
-
powerful measurement software and easy for operation.
| Parameter and Model | AMH650 | AMH860 | AMH1210 | AMH1512 | AMH2115 | AMH2515 | |
|---|---|---|---|---|---|---|---|
| Workbench | Glass table size(mm) | 808X568 | 1008X668 | 1300X1048 | 1600X1248 | 2200X1548 | 2606X1548 |
| Load-bearing weight(kg) | 30 | 30 | 30 | 30 | 30 | 30 | |
| Travel | X axis(mm) | 500 | 600 | 1000 | 1200 | 1500 | 1500 |
| Y axis(mm) | 600 | 800 | 1200 | 1500 | 2100 | 2500 | |
| Z axis(mm) | 200 | 200 | 200 | 200 | 200 | 200 | |
| Image and measurement system |
Display resolution(um) | 1/0.5(Optional) | |||||
| Instrument precision(um) | (4+L/200)um | ||||||
| Imaging system(CCD) | HD Digital Camera | ||||||
| Zoom objective(X) | High Precision Zoom Lens Program Control | ||||||
| Total video magnification(x) | 30~200X | ||||||
| Working distance(mm) | 96mm | ||||||
| Light source | LED programmable partition light source(Coaxial light source optional) | ||||||
| Outline dimension(mm) | 1500X1140X1780 | 1720X1240X1780 | 2090X1630X1800 | 2390X1830X1850 | 3000X2130X1850 | 3350X2130X1850 | |
| Weight(kg) | 1500 | 1800 | 2500 | 3500 | 6000 | 7000 | |
| Power supply | 220V AC 50Hz /110V AC 60Hz | ||||||







