MarSurf PS 10
FEATURES
MarSurf PS 10 – simple, smart and mobile
• Compact roughness measuring instrument for mobile use
• Simple and intuitive to use: as easy as using a smart phone
• Large, illuminated 4.3” TFT touch display
• Adjustable display
• Data backup as TXT, X3P, CSV or PDF file
• Create complete PDF measuring records directly in the measuring instrument
• Customized comments for the PDF measuring record can be entered directly into the MarSurf PS 10
• Mains-independent operation: Over 1200 measurements without having to recharge the instrument
• An all-in-one solution. Small and lightweight (approx. 500 g)
• Instrument flexibility: removable drive unit
• 31 surface parameters: offer the same range of functions as a laboratory instrument
• Roughness standard stored within housing aids in reducing errors
• Quick access to your frequently used functions via the Favorites list in the display
• Automatic cutoff selection, so even non-specialists can be sure of getting the correct measuring results
• Additional version with transverse drive unit available as MarSurf PS 10 C2 (item number 6910235)
Package contents:
• MarSurf PS 10 unit
• Drive unit (detachable)
• 1 standard probe conforming to standards
• Built-in rechargeable battery
• Roughness standard integrated into housing (detachable), including Mahr calibration certificate
• Probe protection
• Power source with 3 adapters
• Operating instructions
• Carry case with shoulder strap
• USB cable
• Extension cable for drive unit (length 1.2 m)
• Height adjustment (integrated)
• Software: MarCom Professional free download: www.mahr.com/marcom (only for Mahr data cables and wireless systems with USB and RS–232 interface)
Applications:
• For shafts and housing components
• For large machines
• For large workpieces
• For milled and turned parts
• For ground and honed workpieces
• On the production line or directly on the machine; ideal for rapid testing of the surface roughness of a workpiece
| Order No. | 6910230 | 6910232 | |
|---|---|---|---|
| Type | PS 10 | ||
| Parameters | Ra, Rq, Rz (Ry (JIS) is equivalent to Rz), Rz (JIS), Rmax, Rp, RpA (ASME), Rpm (ASME), Rpk, Rk, Rvk, Mr1, Mr2, A1, A2, Vo, Rt, RPc, Rmr (tp (JIS, ASME) is equivalent to Rmr), RSm, RSk, RS, CR, CF, CL, R, Ar, Rx, R3z |
||
| Stylus | 2 μm | 5 μm | |
| Calibration function | Dynamic; Ra, Rz, Rsm | ||
| Storage capacity | Min. 3900 profiles, min. 500,000 results, min. 1500 PDF records, expandable to 32 GB with Micro SD card |
||
| Languages | German, English, French, Italian, Spanish, Portugese, Dutch, Swedish, Russian, Polish, Czech, Japanese, Chinese, Korean, Hungarian, Turkish, Romanian |
||
| Other | Lock/password protected, date/time | ||
| Data interface | USB, MarConnect (RS–232), Micro SD slot for SD / SDHC cards up to 32 GB |
||
| System of protection | IP 40 | ||
| Rechargeable batteries | Lithium-ion battery, min. 1200 measurements | ||
| Wide range power supply | 100 to 264 V | ||
| H x W x D | mm | 160 mm x 77 mm x 50 mm | |
| Measuring principle | Stylus method | ||
| Probe | Inductive skidded probe | ||
| Measuring range | mm | 0.350 | |
| Profile resolution | 8 nm | ||
| Filter according to ISO/JIS | Gaussian filter as per ISO 16610–21 (formerly ISO 11562), special filter as per DIN EN ISO 13565–1, Lambda s filter as per DIN EN ISO 3274 (can be switched off) |
||
| Cutoff Ic according to ISO/JIS | 0.25 mm, 0.8 mm, 2.5 mm, automatic filter detection | ||
| Number n of sampling length according to ISO/JIS |
Selectable: 1 to 16 | ||
| Short stroke under ISO/JIS | Selectable | ||
| Traversing length Lt according ISO/JIS |
1.5 mm, 4.8 mm, 15 mm, N x Lc, variable, automatic | ||
| Traversing length according ISO 12085 (MOTIF) |
1 mm, 2 mm, 4 mm, 8 mm, 12 mm, 16 mm | ||
| Evaluation length In according to ISO/JIS |
1.25 mm, 4.0 mm, 12.5 mm | ||
| Measuring force | N | 0,00075 | |
| Positioning speed | 0.5; 1.0 | ||
| Order No. | Description | Type |
|---|---|---|
| 6850540 | PHT pick-up extension 80 mm | PHT (80 mm) |
| 6111520 | Standard probe 2 μm | PHT 6–350 |
| 6111526 | Standard probe 5 μm | PHT 6–350/ 5μm |
| 6111527 | Standard probe 10 μm | PHT 6–350/ 10μm |
| 6111521 | Probe for bores with a diameter larger than 3 mm | PHT 3–350 |
| 6111524 | Probe for grooves | PHT 11–100 |
| 6111525 | Probe for concave and convex surfaces | PHTR–100 |
| 6111522 | Probe for gear tooth flanks | PHTF 0.5–100 |
| 6111523 | Probe for metal sheets | PT 150 |
| 6850715 | Pick-up protection with header V-block, steel | PHT-ts4 |
| 7028530 | Pick-up protection header V-block, plastic | PHT-ts3 |
| 6910209 | Mount PS 10/M310 on measuring stand ST | ST-a3 |
| 6910435 | RD 18 C / PS 10 upright holder for cylindrical drive unit, Ø 8 mm | ST-a2 |
| 6710803 | Measuring stand 300 mm with cast iron base | ST-D |
| 6710806 | Measuring stand 300 mm with granite plate | ST-F |
| 6710807 | Measuring stand 300 mm with granite plate and T-slot | ST-G |
| 2247086 | Adjustable mounting bracket to connect to 814 SR | 814 Sh |
| 4426100 | Height measuring and scribing instrument, 0 –350 mm | 814 SR |
| 4426101 | Height measuring and scribing instrument, 0 –600 mm | 814 SR |
| 4102357 | 16 EXu data connection cable USB (2 m) (hardware Revision 1) | 16 EXu |
| 4102603 | Data cable USB bi-directional (2 m) (hardware Revision 2) | DK-U1 |
| 6710401 | V-block | PP |
| 6710604 | Parallel vice | PPS |
| 6710529 | XY Table | CT 120 |
| 4246819 | Set of miniature precision vises, set contents: mini-vises, jaw widths 15 / 25 / 35 mm, with tripod and V-blocks and miniature dividing attachments |
109 PS |
| 6820420 | Roughness standard with Mahr calibration certificate, profile depth 10 μm | PRN 10 |
| 4413000 | Measuring tripod with triangular pedestal 300 mm | 815 GN |
| 4413001 | Measuring tripod with triangular pedestal 500 mm | 815 GN |
| 4413005 | Measuring tripod with triangular pedestal 750 mm | 815 GN |
| 4416000 | Measuring tripod with magnetic base | 815 MA |
| 6299054 | Evaluation software | SW XR 20 |
| 6910240 | Protective films for LCD, real glass (3 pieces) | SF LCD |
| 6800000DKS | Geometric standard, sinusoidal profile | MGS 1 |
| 6800000KAL | Geometric standard, sinusoidal profile | MGS 1 |
| 6800001DKS | Geometric standard, sinusoidal profile | MGS 3 |
| 6800001KAL | Geometric standard, sinusoidal profile | MGS 3 |
| 6800002DKS | Geometric standard, sinusoidal profile | MGS 10 |
| 6800002KAL | Geometric standard, sinusoidal profile | MGS 10 |


