VMA Manual Video Measuring System Description :
- Powerful Measuring Software with auto tracing-edge function,multi-output report
- Sub-pixel segmentation technology improves the ability of image boundary resolution.
- The surface cold light source can be used to measure the complex workpiece.
- With laser pointer ,easy to find the specific location of the measured workpiece .
- Stable Granite workbench with “00” Grade.
- German Made High Precision Polish Rod and Bearing
- High Resolution Video System
- Renishaw Measuring Probe is optional for simple 3D purpose.
Product Name | Manual Video Measuring System | ||||
---|---|---|---|---|---|
2.5D Model | VMA-2010 | VMA-3020 | VMA-4030 | VMA-5040 | |
3D Model | VMA-2010P | VMA-3020P | VMA-4030P | VMA-5040P | |
X.Y-axis Travel Distance(mm) | 200X100 | 300×200 | 400×300 | 500×400 | |
Z-axis Travel Distance(mm) | 200 | ||||
Dimensions(mm) | 600X500X920 | 750x520x980 | 1000x620x990 | 1100x950x1660 | |
Net Weight(KG) | 120 | 150 | 180 | 360 | |
X,Y-axis Accuracy(μm) | 2.5+L/100 | ||||
Loading Weight of Working Stage | 25kg | ||||
Image Sensor | TEO 1/3’’Colorful CCD Camera | ||||
Objective Lens | Manual Position Zoom Lens | ||||
Video Total Magnification | Optic Zoom Lens:0.7~4.5x, Objective Lens:20~148x | ||||
Resolution | 0.5μm | ||||
Working Distance(Standard) | 92 mm | ||||
Object View | 8.1mm~1.3mm | ||||
Movement System | X,Y-axis:Polish Rod, Z-axis:T-type Screw Rod | ||||
Data Processor | RS-100 | ||||
Illumination | Surface:8-division LED Cold Light Contour:Adjustable 256-grades LED Cold illumination | ||||
Measuring Software | Microsize | ||||
Working Environment | Temperature: 20℃±2℃, Temperature Variation<2℃/hr,Humidity:30~80% | ||||
Vibration<0.002g,15Hz | |||||
Power Source | AC 100~220V, 50/60HZ, 10A |
VMA Manual Vision Measuring Machine Packing List:
Packing List | Packing List | Packing List |
---|---|---|
Mainframe/Dell PC System | Zoom Lens 0.7X—4.5X | LED Light Source |
RS-100 Data Processor | 1/3″ CCD Camera | Microsize Measuring Software |
Linear Scale | Calibration Block/Capture Card | Instruction Manual/Anti-dust Cover |
Z axis High Precision Linear Guide Rail | 100mm Length Block(3D) | Renihshaw Probe(3D) |