MarConnect Opto USB / Millimar - USB / 817 USB / 16 EXu / DK-U1 / MC-I / 800 EWu / 2000 USB / 838 USB
FEATURES
• For connecting the measuring instrument to a PC
• Data transfer to MarCom or other applications via virtual communication interface
• Package contains: USB cable, driver
• Software: MarCom Professional free download: www.mahr.com/
marcom (only for Mahr data cables and wireless systems with USB and RS–232 interface)
• Data recorded with PC, laptop or tablet using MS-Windows operating system
| Order No. | Cable length | Type | For measuring instrument |
|---|---|---|---|
| m | |||
| 2121428 | 2 | Maxum III (E2) | |
| 4102330 | 0.2 | Opto USB | Digimar M814 (in conjunction with cable 4102510) Multimar 25 ES (in conjunction with cable 4102510) MarTool 106 ES (in conjunction with cable 4102510 |
| 4102331 | 0.2 | Millimar – USB | Millimar C1208, C1216, 1240, C1240, C1245, S1840, S1841, X1715, X1741, 832 (in conjunction with cable 7024634) |
| 4102333 | 0.2 | 817 USB | Digimar 817 CLM (in conjunction with cable 7024634) |
| 4102357 | 2 | 16 EXu | MarCal 16 ER, 16 EWR, 18 EWR, 30 EWR, 30 EWN Digimar 814 SR Micromar 40 ER, 40 EWR (¬ 2017), 40 EWV, 40 EWS, 44 EWR, 46 EWR MarCator 1075 R, 1086 R, 1086 Ri, 1087 R, 1087 Ri, 1087 BR, 1087 BRi MarSurf PS1, PS10, M300, M300C, PocketSurf IV |
| 4102603 | 2 | DK-U1 | Micromar 40 EWR (© 2018) Millimar C 1202 MarSurf M310 Millimess 2000 W(i), 2001 W(i) |
| 4102782 | 0.1 | MC-I | Foot switch 16 ESf |
| 4305121 | 2 | 800 EWu | MarCal 31 E MarTest 800 EW, 800 EWL |
| 4346023 | 2 | 2000 USB | Digimar 816 CL MarCator 1088, 1088 W Millimess 2000, 2001, 2100, μMaxum II |
| 4495079 | 1.5 | 838 USB | Marameter 838 EI, 838 EA |
| Order No. | Description | Type |
|---|---|---|
| 4102221 | Wireless remote control for MarCom | MC-R |
| 4102553 | USB-hub 7-fold industrial model | USB-hub |
| 4102058 | Foot switch to trigger data transmission | 16 ESf |




